© 2024 All rights reserved
Managed & Supported Hosting by Globe2
National Standard | Higher Standard | |
Mowmacre Hill PS | 57% | 19% |
National (2019) | 73% | 27% |
National Standard | Higher Standard | |
Mowmacre Hill PS | 74% | 9% |
National (2019) | 78% | 20% |
National Standard | Higher Standard | |
Mowmacre Hill PS | 79% | 15% |
National (2019) | 79% | 27% |
National Standard | Higher Standard | |
Mowmacre Hill PS | 72% | 19% |
National (2019) | 78% | 36% |
Visit The Department of Education Performance Tables for more information.
Mowmacre | 0.03 |
National | 0.03 |
Mowmacre | 1.48 |
National | 0.03 |
Mowmacre | 1.85 |
National | 0.00 |
Expected | National Average | |
Reading | 100.8 | 104.5 |
Grammar, Punctuation and Spelling | 104.5 | 106.3 |
Maths | 104.1 | 105.0 |
National Standard | Greater Depth | |
Mowmacre Hill PS | 56% | 8% |
National (2019) | 75% | 25% |
National Standard | Greater Depth | |
Mowmacre Hill PS | 56% | 4% |
National (2019) | 69% | 15% |
National Standard | Greater Depth | |
Mowmacre Hill PS | 66% | 8% |
National (2019) | 76% | 22% |
Children are assessed on their acquisition of sounds and application of them in reading.
Mowmacre Hill Primary | 76% |
National | 82% |
Early Years Achieving Good Level of Developement: 54%
© 2024 All rights reserved
Managed & Supported Hosting by Globe2